Introduction
Fiber optic cleaver is used to cut the fiberglass to make a good end face, and it is very impo ant in the fiber splicing process, it works together with the fusion splicer to meet the end needs.
Main Features:
Dedicated for single fiber cleaving
User replaceable flat diamond blade
Simple & single-step operation
Blade life up to 64,000 cleaves
Compact and light weight
Detachable fiber scrap collector FC-03 available as option
User replaceable flat diamond blade
Simple & single-step operation
Blade life up to 64,000 cleaves
Compact and light weight
Detachable fiber scrap collector FC-03 available as option
Standard Package
Main Body
Carrying Case
Carrying Case
Fiberinthebox supply all kinds of high precision fiber cleaver, if you need this Fujikura CT-10A High Precision Single Fiber Cleaver at a large quantity, welcome to contact us, we will provide you a special discount.
Specifications
| Description | CT-10 | CT-10-FC | CT-10A | CT-10A-FC | CT-10B | CT-10B-FC |
| Applicabel Fiber | Conventional silica optical fiber | |||||
| Fiber Count | Single fiber | |||||
| Bare Fiber diameter | 125 μm | |||||
| Fiber placing | Fiber holder | Fiber plate AD-10 | Fiber plate AD-30B | |||
| Coating Diameter | 250 to 900 μm | |||||
| Cleave length | 10 mm | 6 to 20 mm (coating dia. = 250 μm) | 16 mm | |||
| 8 to 20 mm (coating dia. > 250 μm) | ||||||
| Cleave angle | Typically 0.5 degrees (single mode fiber) | |||||
| Blade replacement | User replaceable | |||||
| Blade life | 64,000 fibers (4,000 fibers x 16 positions), With fiber holder FH-50/60 series : 48,000 fibers (4,000 fibers x 12 positions) | |||||
| Dimensions | 115 (W) x 88 (D) x 48 (H) mm with FC-03 | |||||
| Weight | 295 g (with fiber plate and FC-03) | |||||












