4Cord 110 Module's Cap(2 Pair)
Specifications
| Durability | 1000 mating cycles/min |
| Gold plating htickness | 1u,3u,6u,15u,30u,50u,60u |
| Gilding | (1)100%gilt (2)50%gilt at side A |
| Gross rubber | (1).Vo(Fire-resisitant material) |
| (2).V2:PC Material | |
| (3).TOP Class marerial | |
| (4).Class A material | |
| (5).Class B material | |
| Diameter of inside wire chase hole | (1)1.0mm; (2)1.1mm |
| Electrical currentrating | 1.5A |
| Voltage rating | 125 VAC |
| Withstanding voltage | AC 1.000V R MS .50HZ or 60HZ/min |
| Insulation resistance | 39 millions max |
| Cable to plug tensile strength | 7.7kg/min |
| Housing | Polycarbonate (PC) UL 94V-O or UL 94V-2 |
| Contact | Phosphor bronze,hard gold plated over nickel |
| Shielding | 0.25 mm thrickness copper alloy with tin plated |
| Working temperature | -40°C~60°C |












