The duplex fiber cable price on the website is per meter price, the more the cheaper.
Mulitmode 50/125 Tight-Buffered Duplex Zipcord Fiber Cable
Application
Characteristics
Technical Parameters
| Out sheath Diameter | Tight buffer Diameter | Weight | Minimum allowable Tensile Strength | minimum allowable Crush Load | Minimum Bending Radius | Storage temperature | |||
| sho term | long term | sho term | long term | sho term | long term | ||||
| (MM) | (MM) | (KG) | (N) | (N/100mm) | (MM) | (°C) | |||
| 1.6×3.4 | 0.6 | 15 | 300 | 160 | 500 | 100 | 20D | 10D | 40 |
| 1.8×3.8 | 0.6 | 17 | 300 | 160 | 500 | 100 | 20D | 10D | 40 |
| 2.0×4.2 | 0.9 | 19 | 300 | 160 | 500 | 100 | 20D | 10D | 40 |
| 2.4×5.0 | 0.9 | 21 | 300 | 160 | 500 | 100 | 20D | 10D | 40 |
| 2.8×5.8 | 0.9 | 23 | 300 | 160 | 500 | 100 | 20D | 10D | 40 |
| 3.0×6.2 | 0.9 | 25 | 300 | 160 | 500 | 100 | 20D | 10D | 40 |
Optical Characteristics
| Fiber So | Multimode | G.651 | A1a:50/125 | Graded-index fiber |
| A1b:62.5/125 | ||||
| Singlemode | G.652(A、B、C) | B1.1:Conventional fiber | ||
| G.652D | B2: Zero dispersion shifted | |||
| G.655 | B1.2 :Cut-off wavelength shifted | |||
| G.657(A1、A2 、B3) |
B4: Main technical data for positive dispersion shifted single-mode fiber |
|||
Not what you are looking for? View all Fiberinthebox Multimode Duplex Fiber Optic Cable.












