Application
Key Features
400 Magnification, 0.5um ResolutionInspect MT-RJ or MPO finished, semi-finished on both PC/APC end face in one-time Real-time imaging without any delay Average spot between core and ceramic end face without any test error No focus deviation, high efficiency for operation Fine tuning for image centralization 3 year warranty (1 year for display)
Order Information
| Model | FS-450-200/400MPO | ||
| Item | 200X | 400X | |
| Inspection | Inspect MT-RJ or MPO finished, semi-finished on PC/APC end face | ||
| Accessory | Host 1pcs | ||
| 5-pin aviation connector 1pcs | |||
| 12V power supply 1pcs | |||
| OM 06 Clamp;1pcs | |||
| User Manual; 1pcs | |||
| Display | 8 'LED | Φ39 | Φ73 |
| 9' CRT | Φ48 | Φ86 | |
| 10.4' LED | Φ49 | Φ90 | |
| Optional function | 1. USB function 2. 9 inch CRT display 3. 10.4 inch LEDdisplay | ||
Kind Note: This price is not include the display. If you need it, please contact us at sales@fiberinthebox.com without hesitation.
Specifications
| Magnification/Resolution | 200×/ 0.75μ 400×/ 0.5μ |
| Focus way | Manual |
| Size/Weight | 230×92×150mm 1.58kg |
| Useful life- Light Source | Coaxial blue LED with 80000 hrs working life |
| Useful life-Image Sensor | Image Sensor with 100000 hrs working life |
| Power Supply | 12V |
| Temperature/Humidity | -20-50℃ 99% |
| X/Y axis adjustment range | X axis:8mm Y axis:3.5mm |
| Connection Port | 5-Pin connector/BNC video output/USB function (optional) |












